Performance

Up since: 04.05.2026 09:45:15
Number of critical: 4
Total item count: 455

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
CmsGames.GetGames 1 1 (00:00.0017232) 1 (00:00.0017232) 1 (00:00.0017232) 1 (00:00.0017232) 1 (00:00.0017232)
Account.GetUserKYCEntry 1 12 (00:00.0121723) 12 (00:00.0121723) 12 (00:00.0121723) 12 (00:00.0121723) 12 (00:00.0121723)
Game.GetGameStudios 1 15 (00:00.0155456) 15 (00:00.0155456) 15 (00:00.0155456) 15 (00:00.0155456) 15 (00:00.0155456)
Player.GetComingSoonGames 3 26 (00:00.0265751) 8 (00:00.0088583) 1 (00:00.0013013) 23 (00:00.0234854) 1 (00:00.0013013)
Test 39 26 (00:00.0269710) 0 (00:00.0006915) 0 (00:00.0000221) 23 (00:00.0230364) 0 (00:00.0000393)
Account.UserDetails 1 30 (00:00.0308580) 30 (00:00.0308580) 30 (00:00.0308580) 30 (00:00.0308580) 30 (00:00.0308580)
Player.GetLatestGames 2 34 (00:00.0345540) 17 (00:00.0172770) 1 (00:00.0016911) 32 (00:00.0328629) 1 (00:00.0016911)
Account.GetAllFriends 1 55 (00:00.0550754) 55 (00:00.0550754) 55 (00:00.0550754) 55 (00:00.0550754) 55 (00:00.0550754)
Account.GetFriendRequests 1 61 (00:00.0618937) 61 (00:00.0618937) 61 (00:00.0618937) 61 (00:00.0618937) 61 (00:00.0618937)
Account.GetSuggestedFriends 1 71 (00:00.0717948) 71 (00:00.0717948) 71 (00:00.0717948) 71 (00:00.0717948) 71 (00:00.0717948)
ScratchCards.GetScratchCards 1 74 (00:00.0744505) 74 (00:00.0744505) 74 (00:00.0744505) 74 (00:00.0744505) 74 (00:00.0744505)
Player.GetLatestWinners 5 77 (00:00.0777740) 15 (00:00.0155548) 1 (00:00.0015970) 62 (00:00.0623303) 1 (00:00.0015970)
Player.GetRecentlyPlayedGames 2 83 (00:00.0831380) 41 (00:00.0415690) 5 (00:00.0058657) 77 (00:00.0772723) 5 (00:00.0058657)
Freespin.GetFreespins 1 83 (00:00.0837896) 83 (00:00.0837896) 83 (00:00.0837896) 83 (00:00.0837896) 83 (00:00.0837896)
Account.UserBalance 1 83 (00:00.0839824) 83 (00:00.0839824) 83 (00:00.0839824) 83 (00:00.0839824) 83 (00:00.0839824)
Game.GetTotalJackpotSum 3 181 (00:00.1814564) 60 (00:00.0604854) 1 (00:00.0011809) 150 (00:00.1505392) 150 (00:00.1505392)
Player.GetOnlinePlayers 7 478 (00:00.4789917) 68 (00:00.0684273) 2 (00:00.0023876) 169 (00:00.1696018) 2 (00:00.0023876)
Player.GetSortedByTypeGames 16 524 (00:00.5241757) 32 (00:00.0327609) 4 (00:00.0040604) 118 (00:00.1184194) 5 (00:00.0058032)
Banner.GetBanner 20 114 (00:01.1140269) 55 (00:00.0557013) 0 (00:00.0000510) 244 (00:00.2442444) 1 (00:00.0019451)
Game.GetNextSchedule 12 308 (00:02.3082161) 192 (00:00.1923513) 3 (00:00.0038274) 601 (00:00.6012322) 469 (00:00.4690269)
Authorization.Login 1 690 (00:03.6901039) 690 (00:03.6901039) 690 (00:03.6901039) 690 (00:03.6901039) 690 (00:03.6901039)
BingoGameManager.InitializeGame.NewGame 83 898 (00:12.8986898) 155 (00:00.1554059) 17 (00:00.0176144) 616 (00:00.6163553) 26 (00:00.0261584)
BankoGameManager.InitializeGame.NewGame 83 58 (00:13.0588936) 157 (00:00.1573360) 15 (00:00.0152510) 451 (00:00.4512903) 277 (00:00.2775526)
BankoGameManager.InitializeGame 83 123 (00:14.1237997) 170 (00:00.1701662) 16 (00:00.0169855) 471 (00:00.4710110) 279 (00:00.2796914)
BingoGameManager.InitializeGame 83 835 (00:14.8353119) 178 (00:00.1787386) 20 (00:00.0209735) 647 (00:00.6471563) 29 (00:00.0295612)
Player.GetPopularGames 3 748 (00:39.7486227) 249 (00:13.2495409) 345 (00:09.3452121) 351 (00:15.3516191) 345 (00:09.3452121)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Authorization.Login 5/4/2026 10:31:32 AM 00:00:03.6901039
Player.GetPopularGames 5/4/2026 10:31:32 AM 00:00:15.0517915
Player.GetPopularGames 5/4/2026 10:31:32 AM 00:00:15.3516191
Player.GetPopularGames 5/4/2026 10:32:15 AM 00:00:09.3452121